What do you do most in secondlife?
- Number of Voters
- 108
- First Vote
- Friday, 10 April 2009 14:51
- Last Vote
- Saturday, 04 September 2010 18:27
What do you do most in secondlife?
| Hits | Percent | Graph |
|---|---|---|
| Other | ||
| 30 | 27.8% | |
| Building | ||
| 27 | 25% | |
| Business | ||
| 23 | 21.3% | |
| Dancing | ||
| 16 | 14.8% | |
| Shopping | ||
| 10 | 9.3% | |
| Scripting | ||
| 2 | 1.9% | |
What do you do most in secondlife?

